<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Blogger &#187; dollar</title>
	<atom:link href="http://fxblogger.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxblogger.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 13:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex – Dollar down vs. rivals as risk appetite sharpens – Forex &#8230;</title>
		<link>http://fxblogger.com/2010/07/06/forex-%e2%80%93-dollar-down-vs-rivals-as-risk-appetite-sharpens-%e2%80%93-forex/</link>
		<comments>http://fxblogger.com/2010/07/06/forex-%e2%80%93-dollar-down-vs-rivals-as-risk-appetite-sharpens-%e2%80%93-forex/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:59:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Forex affiliate]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[currencies-on-tuesday]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[global-stock]]></category>
		<category><![CDATA[major-currencies]]></category>
		<category><![CDATA[markets-rallied]]></category>
		<category><![CDATA[risk-appetite]]></category>
		<category><![CDATA[rivals-as-risk]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/07/06/forex-%e2%80%93-dollar-down-vs-rivals-as-risk-appetite-sharpens-%e2%80%93-forex/</guid>
		<description><![CDATA[Forex Crunch (blog) Forex - Dollar down vs. rivals as risk appetite sharpens Forex Pros Forex Pros – The US dollar was down against all of the other major currencies on Tuesday, as global stock markets rallied and risk appetite ...]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/07/06/forex-%e2%80%93-dollar-down-vs-rivals-as-risk-appetite-sharpens-%e2%80%93-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>» Forex: EUR/USD retreats to 1.2615</title>
		<link>http://fxblogger.com/2010/07/06/%c2%bb-forex-eurusd-retreats-to-1-2615/</link>
		<comments>http://fxblogger.com/2010/07/06/%c2%bb-forex-eurusd-retreats-to-1-2615/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Forex affiliate]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[more-information]]></category>
		<category><![CDATA[retreated-further]]></category>
		<category><![CDATA[still-headed]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/07/06/%c2%bb-forex-eurusd-retreats-to-1-2615/</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – The Euro retreated further against the Dollar but is still headed toward...]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/07/06/%c2%bb-forex-eurusd-retreats-to-1-2615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Volatility Expected In First Day Back Following &#8230;</title>
		<link>http://fxblogger.com/2010/07/06/forex-trading-volatility-expected-in-first-day-back-following/</link>
		<comments>http://fxblogger.com/2010/07/06/forex-trading-volatility-expected-in-first-day-back-following/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:21:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex broker]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[Top Forex affiliate programs]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dropped-some]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[following-long]]></category>
		<category><![CDATA[its-gains]]></category>
		<category><![CDATA[the-yen]]></category>
		<category><![CDATA[thin-trading]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/07/06/forex-trading-volatility-expected-in-first-day-back-following/</guid>
		<description><![CDATA[Volatility Expected in First Day Back Following Long Weekend The EUR dropped some of its gains against the dollar and the yen in thin trading as US markets.]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/07/06/forex-trading-volatility-expected-in-first-day-back-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Can The Dollar Correct Last Week&#039;s Losses? &#124; Daily &#8230;</title>
		<link>http://fxblogger.com/2010/07/05/forex-trading-can-the-dollar-correct-last-weeks-losses-daily/</link>
		<comments>http://fxblogger.com/2010/07/05/forex-trading-can-the-dollar-correct-last-weeks-losses-daily/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Forex affiliate]]></category>
		<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar-correct]]></category>
		<category><![CDATA[drop-further]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/07/05/forex-trading-can-the-dollar-correct-last-weeks-losses-daily/</guid>
		<description><![CDATA[Can The Dollar Correct Last Week's Losses?]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/07/05/forex-trading-can-the-dollar-correct-last-weeks-losses-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex – Vietnam&#039;s economic indicators – July 3 &#124; Forex Strip</title>
		<link>http://fxblogger.com/2010/07/03/forex-%e2%80%93-vietnams-economic-indicators-%e2%80%93-july-3-forex-strip/</link>
		<comments>http://fxblogger.com/2010/07/03/forex-%e2%80%93-vietnams-economic-indicators-%e2%80%93-july-3-forex-strip/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Forex affiliate]]></category>
		<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[16952-17941]]></category>
		<category><![CDATA[503-65-433-79]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dong-18544]]></category>
		<category><![CDATA[economic-indicators]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/07/03/forex-%e2%80%93-vietnams-economic-indicators-%e2%80%93-july-3-forex-strip/</guid>
		<description><![CDATA[July 3 (Reuters) - Vietnam's economic indicators . * Updated CURRENCY/INTEREST RATES *July 2 July 2, 2009 Dec 31, 2009 Dollar/dong 18544 16952 17941 The VN Index 503.65 433.79 494.77 The copying, republication or redistribution of ...]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/07/03/forex-%e2%80%93-vietnams-economic-indicators-%e2%80%93-july-3-forex-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Dollar Slips Vs. Euro; Jobs Data Keep Heat On &#8211; Wall &#8230;</title>
		<link>http://fxblogger.com/2010/07/02/world-forex-dollar-slips-vs-euro-jobs-data-keep-heat-on-wall/</link>
		<comments>http://fxblogger.com/2010/07/02/world-forex-dollar-slips-vs-euro-jobs-data-keep-heat-on-wall/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:23:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Forex affiliate]]></category>
		<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[against-the-euro]]></category>
		<category><![CDATA[allay-questions]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar-falls]]></category>
		<category><![CDATA[friday-as-disappointing]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[the-euro]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/07/02/world-forex-dollar-slips-vs-euro-jobs-data-keep-heat-on-wall/</guid>
		<description><![CDATA[NEW YORK (Dow Jones)–The dollar slipped modestly against the euro Friday as disappointing US jobs data failed to allay questions about the … WORLD FOREX : Dollar Falls Vs Euro On Disappointing Jobs ReportWall Street Journal ...]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/07/02/world-forex-dollar-slips-vs-euro-jobs-data-keep-heat-on-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Dollar down vs. most rivals after weak US economic data &#8230;</title>
		<link>http://fxblogger.com/2010/07/01/forex-dollar-down-vs-most-rivals-after-weak-us-economic-data/</link>
		<comments>http://fxblogger.com/2010/07/01/forex-dollar-down-vs-most-rivals-after-weak-us-economic-data/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:17:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Forex affiliate]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[online-trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Top Forex affiliate programs]]></category>
		<category><![CDATA[after-weak]]></category>
		<category><![CDATA[currencies-on-thursday]]></category>
		<category><![CDATA[data-on-pending]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[most-rivals]]></category>
		<category><![CDATA[pending-home]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/07/01/forex-dollar-down-vs-most-rivals-after-weak-us-economic-data/</guid>
		<description><![CDATA[Forex - Dollar down vs. most rivals after weak US economic data. Forex Pros Forex Pros – The US dollar was down against most of the major currencies on Thursday after worse-than-expected US data on pending home sales and … ...]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/07/01/forex-dollar-down-vs-most-rivals-after-weak-us-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trades 06/30 &#8211; US session &#8211; DailyFX Forex Forum &#124; FX Forum</title>
		<link>http://fxblogger.com/2010/06/30/forex-trades-0630-us-session-dailyfx-forex-forum-fx-forum/</link>
		<comments>http://fxblogger.com/2010/06/30/forex-trades-0630-us-session-dailyfx-forex-forum-fx-forum/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:13:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar-entry]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[resistances]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/06/30/forex-trades-0630-us-session-dailyfx-forex-forum-fx-forum/</guid>
		<description><![CDATA[Forex Trades 06/30 - US session EUR/USD - Euro / US Dollar Entry : 1.228 Stop : 1.232 Resistances : 1.247 - 1.24 - 1.2305 Supports : 1.205 - 1.215 - 1.]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/06/30/forex-trades-0630-us-session-dailyfx-forex-forum-fx-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading: Where to find the EUR USD pivot point &#8211; The Economy &#8230;</title>
		<link>http://fxblogger.com/2010/06/30/forex-trading-where-to-find-the-eur-usd-pivot-point-the-economy/</link>
		<comments>http://fxblogger.com/2010/06/30/forex-trading-where-to-find-the-eur-usd-pivot-point-the-economy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:37:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex broker]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Top Forex affiliate programs]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-spreads]]></category>
		<category><![CDATA[denham]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[now-reversing]]></category>
		<category><![CDATA[recent-history]]></category>
		<category><![CDATA[simon-denham]]></category>
		<category><![CDATA[spread-betting]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[the-low]]></category>
		<category><![CDATA[trading-technical]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/06/30/forex-trading-where-to-find-the-eur-usd-pivot-point-the-economy/</guid>
		<description><![CDATA[Forex trading technical views. ... Simon Denham at forex spread betting providers Capital Spreads says: "Our clients are now reversing out of yen into the dollar looking for a repeat of recent history and a return to the low 90's." ...]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/06/30/forex-trading-where-to-find-the-eur-usd-pivot-point-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex – Dollar erases gains vs. yen amid uncertainty over global &#8230;</title>
		<link>http://fxblogger.com/2010/06/28/forex-%e2%80%93-dollar-erases-gains-vs-yen-amid-uncertainty-over-global/</link>
		<comments>http://fxblogger.com/2010/06/28/forex-%e2%80%93-dollar-erases-gains-vs-yen-amid-uncertainty-over-global/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:59:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Tools]]></category>
		<category><![CDATA[Top Forex affiliate programs]]></category>
		<category><![CDATA[amid-uncertainty]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[erases-gains]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[over-global]]></category>
		<category><![CDATA[take-different]]></category>
		<category><![CDATA[the-yen]]></category>
		<category><![CDATA[vs-yen]]></category>

		<guid isPermaLink="false">http://fxblogger.com/2010/06/28/forex-%e2%80%93-dollar-erases-gains-vs-yen-amid-uncertainty-over-global/</guid>
		<description><![CDATA[France24 Forex - Dollar erases gains vs. yen amid uncertainty over global outlook Forex Pros Forex Pros – The US dollar erased gains against the yen on Monday amid uncertainty after G-20 leaders agreed to take different paths to cutting ...]]></description>
		<wfw:commentRss>http://fxblogger.com/2010/06/28/forex-%e2%80%93-dollar-erases-gains-vs-yen-amid-uncertainty-over-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: fxblogger.com @ 2012-02-09 20:49:08 -->
